2005 Junior RBI World Series (8/4/2005 to 8/8/2005)
Los Angeles 2005 RBI World Series Champions.
Tournament standings
| American League East | --- Overall --- |
|---|
| Team | W | L | Pct | GB | RS | RA | RD | W | L |
|---|---|---|---|---|---|---|---|---|---|
| Santo Domingo | 3 | 2 | .600 | -- | 29 | 17 | +12 | 3 | 2 |
| Washington D.C. | 2 | 2 | .500 | 0.5 | 16 | 33 | -17 | 2 | 2 |
| Puerto Rico | 2 | 3 | .400 | 1.0 | 24 | 29 | -5 | 2 | 3 |
| Schenectady | 1 | 3 | .250 | 1.5 | 26 | 34 | -8 | 1 | 3 |
| American League West | --- Overall --- |
|---|
| Team | W | L | Pct | GB | RS | RA | RD | W | L |
|---|---|---|---|---|---|---|---|---|---|
| Los Angeles | 5 | 1 | .833 | -- | 47 | 28 | +19 | 5 | 1 |
| Miami | 3 | 1 | .750 | 1.0 | 35 | 10 | +25 | 3 | 1 |
| Detroit | 3 | 3 | .500 | 2.0 | 50 | 33 | +17 | 3 | 3 |
| Pittsburgh | 0 | 4 | .000 | 4.0 | 4 | 47 | -43 | 0 | 4 |
Statistics powered by
|
http://www.digitalscout.com |