Schenectady Team Statistics
Batting Statistics
| Player | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG% | BB | SO | OB% | OPS | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #14 Serrano, Christian | .444 | 3 | 9 | 2 | 4 | 0 | 0 | 0 | 2 | .444 | 1 | 0 | .500 | .944 | 2-2 |
| #25 Center, Michael | .357 | 4 | 14 | 4 | 5 | 0 | 0 | 0 | 4 | .357 | 3 | 1 | .444 | .802 | 1-1 |
| #24 Quinn, Ryan | .333 | 4 | 15 | 6 | 5 | 1 | 0 | 1 | 1 | .600 | 3 | 1 | .474 | 1.074 | 2-3 |
| #12 Kaufman, Seteven | .313 | 4 | 16 | 3 | 5 | 1 | 1 | 0 | 6 | .500 | 0 | 1 | .353 | .853 | 0-0 |
| #18 Ruzza, William | .300 | 4 | 10 | 1 | 3 | 0 | 0 | 0 | 2 | .300 | 2 | 2 | .462 | .762 | 0-1 |
| #45 Salvatore, Edward | .250 | 4 | 12 | 2 | 3 | 0 | 0 | 0 | 3 | .250 | 1 | 3 | .308 | .558 | 1-1 |
| #23 Leone, Britton | .250 | 3 | 8 | 3 | 2 | 0 | 0 | 0 | 1 | .250 | 1 | 3 | .400 | .650 | 1-1 |
| #16 Dobson, Ethan | .182 | 3 | 11 | 1 | 2 | 1 | 0 | 0 | 2 | .273 | 0 | 1 | .250 | .523 | 0-0 |
| #10 Barret, Bryan | .167 | 4 | 12 | 3 | 2 | 0 | 0 | 0 | 2 | .167 | 2 | 0 | .333 | .500 | 4-4 |
| #31 McLasky, Christopher | .167 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | .167 | 0 | 2 | .167 | .333 | 0-0 |
| #11 Burke, Mitchell | .000 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | .143 | .143 | 0-0 |
| #30 Purtell, William | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 3 | .250 | .250 | 0-0 |
| #19 Kessler III, Kenneth | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | .000 | .000 | 0-0 |
| Totals: | .256 | 4 | 125 | 28 | 32 | 3 | 1 | 1 | 23 | .320 | 15 | 19 | .361 | .681 | 11-13 |
| Opponents: | .254 | 4 | 130 | 34 | 33 | 6 | 2 | 0 | 17 | .331 | 21 | 17 | .364 | .694 | 8-8 |
Other Batting Statistics
| Player | SF | SH | HBP | LOB | GIDP | IBB | XBH | TB | PA/BB | PA/SO | TP | TS | PPPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #14 Serrano, Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10.00 | .00 | 0 | 0 | .00 |
| #25 Center, Michael | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6.00 | 18.00 | 0 | 0 | .00 |
| #24 Quinn, Ryan | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 6.33 | 19.00 | 0 | 0 | .00 |
| #12 Kaufman, Seteven | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | .00 | 17.00 | 0 | 0 | .00 |
| #18 Ruzza, William | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6.50 | 6.50 | 0 | 0 | .00 |
| #45 Salvatore, Edward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13.00 | 4.33 | 0 | 0 | .00 |
| #23 Leone, Britton | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 10.00 | 3.33 | 0 | 0 | .00 |
| #16 Dobson, Ethan | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | .00 | 12.00 | 0 | 0 | .00 |
| #10 Barret, Bryan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7.50 | .00 | 0 | 0 | .00 |
| #31 McLasky, Christopher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | 3.00 | 0 | 0 | .00 |
| #11 Burke, Mitchell | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | .00 | 0 | 0 | .00 |
| #30 Purtell, William | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 1.33 | 0 | 0 | .00 |
| #19 Kessler III, Kenneth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 1.50 | 0 | 0 | .00 |
| Totals: | 1 | 1 | 6 | 0 | 0 | 0 | 5 | 40 | 9.80 | 7.74 | 0 | 0 | .00 |
| Opponents: | 1 | 1 | 2 | 0 | 1 | 0 | 8 | 43 | 7.33 | 9.06 | 0 | 0 | .00 |
Pitching Statistics
| Pitcher | W | L | SV | ERA | G | GS | CG | SHO | IP | H | HR | R | ER | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #31 McLasky, Christopher | 0 | 0 | 0 | 1.75 | 2 | 1 | 0 | 0 | 4.0 | 5 | 0 | 4 | 1 | 2 | 2 |
| #30 Purtell, William | 0 | 1 | 0 | 2.63 | 1 | 0 | 0 | 0 | 2.2 | 5 | 0 | 4 | 1 | 0 | 2 |
| #32 Rorick, Tyler | 1 | 0 | 0 | 3.82 | 3 | 1 | 0 | 0 | 7.1 | 5 | 0 | 6 | 4 | 7 | 2 |
| #12 Kaufman, Seteven | 0 | 2 | 0 | 5.25 | 3 | 1 | 0 | 0 | 8.0 | 6 | 0 | 9 | 6 | 2 | 9 |
| #25 Center, Michael | 0 | 0 | 0 | 7.00 | 2 | 1 | 0 | 0 | 9.0 | 10 | 0 | 11 | 9 | 7 | 5 |
| Totals: | 1 | 3 | 0 | 4.74 | 4 | 4 | 0 | 0 | 31.0 | 31 | 0 | 34 | 21 | 18 | 20 |
| Opponents: | 3 | 1 | 0 | 4.29 | 4 | 4 | 0 | 0 | 31.0 | 32 | 0 | 27 | 19 | 22 | 17 |
Pitching Statistics
| Pitcher | WP | BK | PK | HBP | BF | AVG | TP | TS | PPI | SO/7 | BB/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #31 McLasky, Christopher | 0 | 0 | 0 | 2 | 21 | .294 | 0 | 0 | 0.0 | 3.50 | 3.50 |
| #30 Purtell, William | 0 | 0 | 0 | 0 | 15 | .385 | 0 | 0 | 0.0 | 0.00 | 5.25 |
| #32 Rorick, Tyler | 0 | 0 | 0 | 0 | 29 | .185 | 0 | 0 | 0.0 | 6.68 | 1.91 |
| #12 Kaufman, Seteven | 0 | 0 | 0 | 0 | 39 | .200 | 0 | 0 | 0.0 | 1.75 | 7.88 |
| #25 Center, Michael | 0 | 0 | 0 | 1 | 13 | .227 | 27 | 0 | 3.0 | 5.44 | 3.89 |
| Totals: | 0 | 0 | 0 | 3 | 117 | .237 | 27 | 0 | 0.9 | 4.06 | 4.52 |
| Opponents: | 0 | 0 | 0 | 7 | 148 | .256 | 0 | 0 | 0.0 | 4.97 | 3.84 |
Statistics powered by
|
http://www.digitalscout.com |