Detroit Team Statistics
Batting Statistics
| Player | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG% | BB | SO | OB% | OPS | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #11 Saunderson, Damaril | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1.000 | 2.000 | 0-0 |
| #12 Bross, Benjamin | .500 | 6 | 12 | 3 | 6 | 1 | 0 | 0 | 6 | .583 | 4 | 1 | .647 | 1.230 | 0-0 |
| #17 Cooper, Robert | .348 | 6 | 23 | 6 | 8 | 3 | 0 | 0 | 5 | .478 | 1 | 2 | .375 | .853 | 2-4 |
| #1 Henderson Jr., Dwayne | .333 | 6 | 21 | 8 | 7 | 2 | 0 | 0 | 2 | .429 | 3 | 4 | .423 | .852 | 6-6 |
| #21 Weiner, Benjamin | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | 0 | 2 | .250 | .583 | 0-1 |
| #9 Gross, Gregory | .267 | 6 | 15 | 5 | 4 | 0 | 0 | 0 | 2 | .267 | 4 | 4 | .429 | .695 | 3-4 |
| #18 Goodman, George | .263 | 6 | 19 | 5 | 5 | 0 | 0 | 0 | 3 | .263 | 3 | 5 | .364 | .627 | 1-1 |
| #4 Callahan, Ryan | .261 | 6 | 23 | 7 | 6 | 0 | 1 | 0 | 7 | .348 | 4 | 3 | .370 | .718 | 1-1 |
| #8 Currier, Scott | .250 | 6 | 20 | 3 | 5 | 2 | 0 | 0 | 4 | .350 | 5 | 7 | .370 | .720 | 2-2 |
| #13 Williams, Al | .238 | 6 | 21 | 5 | 5 | 0 | 0 | 0 | 2 | .238 | 2 | 7 | .304 | .542 | 1-1 |
| #5 Morris, Kristopher | .143 | 6 | 14 | 7 | 2 | 0 | 0 | 0 | 0 | .143 | 4 | 1 | .368 | .511 | 1-1 |
| #7 Stephens, Clay | .000 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | .400 | .400 | 0-0 |
| #10 Chase, Brad | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1.000 | 1.000 | 0-0 |
| Totals: | .286 | 6 | 175 | 50 | 50 | 8 | 1 | 0 | 32 | .343 | 33 | 37 | .401 | .744 | 17-21 |
| Opponents: | .250 | 6 | 168 | 33 | 42 | 8 | 2 | 0 | 22 | .321 | 22 | 38 | .359 | .680 | 12-15 |
Other Batting Statistics
| Player | SF | SH | HBP | LOB | GIDP | IBB | XBH | TB | PA/BB | PA/SO | TP | TS | PPPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #11 Saunderson, Damaril | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | .00 | 0 | 0 | .00 |
| #12 Bross, Benjamin | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 4.25 | 17.00 | 0 | 0 | .00 |
| #17 Cooper, Robert | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 11 | 24.00 | 12.00 | 0 | 0 | .00 |
| #1 Henderson Jr., Dwayne | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 9 | 8.67 | 6.50 | 0 | 0 | .00 |
| #21 Weiner, Benjamin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | 2.00 | 0 | 0 | .00 |
| #9 Gross, Gregory | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5.25 | 5.25 | 0 | 0 | .00 |
| #18 Goodman, George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7.33 | 4.40 | 0 | 0 | .00 |
| #4 Callahan, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 6.75 | 9.00 | 0 | 0 | .00 |
| #8 Currier, Scott | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 5.40 | 3.86 | 0 | 0 | .00 |
| #13 Williams, Al | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11.50 | 3.29 | 0 | 0 | .00 |
| #5 Morris, Kristopher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4.75 | 19.00 | 0 | 0 | .00 |
| #7 Stephens, Clay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 | 5.00 | 0 | 0 | .00 |
| #10 Chase, Brad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | .00 | 0 | 0 | .00 |
| Totals: | 5 | 2 | 4 | 0 | 1 | 0 | 9 | 60 | 6.58 | 5.86 | 0 | 0 | .00 |
| Opponents: | 1 | 4 | 7 | 0 | 2 | 0 | 10 | 54 | 9.00 | 5.21 | 0 | 0 | .00 |
Pitching Statistics
| Pitcher | W | L | SV | ERA | G | GS | CG | SHO | IP | H | HR | R | ER | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #13 Williams, Al | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 2 |
| #5 Morris, Kristopher | 1 | 0 | 0 | 3.28 | 3 | 2 | 0 | 0 | 10.2 | 8 | 0 | 5 | 5 | 7 | 2 |
| #7 Stephens, Clay | 0 | 0 | 0 | 4.94 | 2 | 1 | 0 | 0 | 5.2 | 10 | 0 | 5 | 4 | 4 | 1 |
| #1 Henderson Jr., Dwayne | 1 | 1 | 0 | 6.00 | 3 | 1 | 0 | 0 | 7.0 | 5 | 0 | 9 | 6 | 5 | 8 |
| #11 Saunderson, Damaril | 0 | 0 | 0 | 6.30 | 1 | 1 | 0 | 0 | 3.1 | 5 | 0 | 3 | 3 | 2 | 3 |
| #8 Currier, Scott | 0 | 1 | 0 | 7.88 | 1 | 0 | 0 | 0 | 2.2 | 7 | 0 | 4 | 3 | 3 | 3 |
| #12 Bross, Benjamin | 0 | 1 | 0 | 9.69 | 2 | 0 | 0 | 0 | 4.1 | 4 | 0 | 6 | 6 | 0 | 4 |
| Totals: | 2 | 3 | 0 | 5.40 | 6 | 5 | 0 | 0 | 35.0 | 40 | 0 | 32 | 27 | 21 | 23 |
| Opponents: | 3 | 2 | 1 | 6.60 | 6 | 5 | 0 | 0 | 35.0 | 40 | 0 | 41 | 33 | 32 | 26 |
Pitching Statistics
| Pitcher | WP | BK | PK | HBP | BF | AVG | TP | TS | PPI | SO/7 | BB/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #13 Williams, Al | 0 | 0 | 0 | 0 | 6 | .250 | 0 | 0 | 0.0 | 0.00 | 10.50 |
| #5 Morris, Kristopher | 0 | 0 | 0 | 4 | 47 | .195 | 0 | 0 | 0.0 | 4.59 | 1.31 |
| #7 Stephens, Clay | 0 | 0 | 0 | 1 | 29 | .370 | 0 | 0 | 0.0 | 4.94 | 1.24 |
| #1 Henderson Jr., Dwayne | 0 | 0 | 0 | 0 | 34 | .192 | 0 | 0 | 0.0 | 5.00 | 8.00 |
| #11 Saunderson, Damaril | 0 | 0 | 0 | 3 | 21 | .333 | 0 | 0 | 0.0 | 4.20 | 6.30 |
| #8 Currier, Scott | 0 | 0 | 0 | 1 | 19 | .467 | 0 | 0 | 0.0 | 7.88 | 7.88 |
| #12 Bross, Benjamin | 0 | 0 | 0 | 0 | 22 | .222 | 0 | 0 | 0.0 | 0.00 | 6.46 |
| Totals: | 0 | 0 | 0 | 9 | 178 | .274 | 0 | 0 | 0.0 | 4.20 | 4.60 |
| Opponents: | 0 | 0 | 0 | 0 | 171 | .276 | 0 | 0 | 0.0 | 6.40 | 5.20 |
Statistics powered by
|
http://www.digitalscout.com |