Puerto Rico Team Statistics
Batting Statistics
| Player | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG% | BB | SO | OB% | OPS | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #20 Martinez, Luis | .500 | 5 | 16 | 5 | 8 | 2 | 0 | 0 | 2 | .625 | 4 | 3 | .600 | 1.225 | 1-2 |
| #17 Vazquez, Edwin | .300 | 4 | 10 | 1 | 3 | 0 | 1 | 0 | 0 | .500 | 4 | 1 | .500 | 1.000 | 0-0 |
| #5 Colon, Jose | .273 | 4 | 11 | 1 | 3 | 0 | 0 | 0 | 1 | .273 | 3 | 1 | .429 | .701 | 0-0 |
| #18 Lafontaine, Amilcar | .263 | 5 | 19 | 3 | 5 | 1 | 1 | 0 | 1 | .421 | 1 | 1 | .300 | .721 | 0-1 |
| #7 Morales, Emanuel | .250 | 4 | 8 | 3 | 2 | 0 | 1 | 0 | 0 | .500 | 3 | 1 | .500 | 1.000 | 0-1 |
| #0 Sebastian, Eric | .235 | 5 | 17 | 3 | 4 | 0 | 0 | 0 | 1 | .235 | 1 | 5 | .278 | .513 | 1-1 |
| #15 Ortiz, Cesar | .235 | 5 | 17 | 4 | 4 | 0 | 0 | 0 | 2 | .235 | 2 | 6 | .316 | .551 | 1-1 |
| #12 Vega, Jose | .167 | 3 | 6 | 1 | 1 | 0 | 1 | 0 | 1 | .500 | 1 | 3 | .286 | .786 | 0-0 |
| #2 Maury, Yamil | .167 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | .167 | 0 | 2 | .167 | .333 | 0-0 |
| #8 Jesus, Cuevas | .083 | 5 | 12 | 2 | 1 | 0 | 0 | 0 | 3 | .083 | 3 | 1 | .250 | .333 | 1-1 |
| #13 Rodriguez, Eduardo | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 4 | .000 | .000 | 0-0 |
| #14 Ruiz, Raymond | .000 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | .000 | .000 | 0-0 |
| #3 Soto, Jose | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 2 | .200 | .200 | 0-0 |
| #4 Garcia, Tomas | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | .000 | .000 | 0-0 |
| #19 Blanco, Jose | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | 0-0 |
| Totals: | .232 | 5 | 138 | 24 | 32 | 3 | 4 | 0 | 12 | .312 | 23 | 33 | .344 | .655 | 4-7 |
| Opponents: | .264 | 5 | 144 | 29 | 38 | 3 | 1 | 1 | 21 | .319 | 14 | 16 | .353 | .673 | 7-7 |
Other Batting Statistics
| Player | SF | SH | HBP | LOB | GIDP | IBB | XBH | TB | PA/BB | PA/SO | TP | TS | PPPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #20 Martinez, Luis | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 5.00 | 6.67 | 0 | 0 | .00 |
| #17 Vazquez, Edwin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3.50 | 14.00 | 0 | 0 | .00 |
| #5 Colon, Jose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4.67 | 14.00 | 0 | 0 | .00 |
| #18 Lafontaine, Amilcar | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 20.00 | 20.00 | 0 | 0 | .00 |
| #7 Morales, Emanuel | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 4.00 | 12.00 | 0 | 0 | .00 |
| #0 Sebastian, Eric | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 18.00 | 3.60 | 0 | 0 | .00 |
| #15 Ortiz, Cesar | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 9.50 | 3.17 | 0 | 0 | .00 |
| #12 Vega, Jose | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7.00 | 2.33 | 0 | 0 | .00 |
| #2 Maury, Yamil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | 3.00 | 0 | 0 | .00 |
| #8 Jesus, Cuevas | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5.33 | 16.00 | 0 | 0 | .00 |
| #13 Rodriguez, Eduardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 1.25 | 0 | 0 | .00 |
| #14 Ruiz, Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 2.50 | 0 | 0 | .00 |
| #3 Soto, Jose | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | 2.50 | 0 | 0 | .00 |
| #4 Garcia, Tomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 1.00 | 0 | 0 | .00 |
| #19 Blanco, Jose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | .00 |
| Totals: | 1 | 3 | 1 | 0 | 2 | 0 | 7 | 43 | 7.09 | 4.94 | 0 | 0 | .00 |
| Opponents: | 2 | 0 | 7 | 0 | 0 | 0 | 5 | 46 | 11.93 | 10.44 | 0 | 0 | .00 |
Pitching Statistics
| Pitcher | W | L | SV | ERA | G | GS | CG | SHO | IP | H | HR | R | ER | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #5 Colon, Jose | 0 | 1 | 0 | 1.50 | 2 | 1 | 0 | 0 | 9.1 | 6 | 0 | 3 | 2 | 8 | 5 |
| #0 Sebastian, Eric | 1 | 0 | 0 | 2.00 | 1 | 1 | 1 | 0 | 7.0 | 8 | 0 | 4 | 2 | 3 | 4 |
| #12 Vega, Jose | 0 | 0 | 0 | 3.50 | 1 | 1 | 0 | 0 | 6.0 | 5 | 0 | 3 | 3 | 2 | 0 |
| #20 Martinez, Luis | 0 | 0 | 0 | 3.82 | 1 | 0 | 0 | 0 | 3.2 | 5 | 0 | 2 | 2 | 0 | 2 |
| #10 Toledo, Edwin | 1 | 1 | 0 | 7.00 | 2 | 1 | 0 | 0 | 5.0 | 7 | 0 | 7 | 5 | 2 | 2 |
| #4 Garcia, Tomas | 0 | 0 | 0 | 7.00 | 2 | 0 | 0 | 0 | 3.0 | 4 | 0 | 5 | 3 | 0 | 1 |
| #13 Rodriguez, Eduardo | 0 | 1 | 0 | 21.00 | 1 | 1 | 0 | 0 | 1.0 | 4 | 0 | 5 | 3 | 1 | 0 |
| Totals: | 2 | 3 | 0 | 4.00 | 5 | 5 | 1 | 0 | 35.0 | 39 | 0 | 29 | 20 | 16 | 14 |
| Opponents: | 3 | 2 | 1 | 3.40 | 5 | 5 | 0 | 0 | 35.0 | 32 | 0 | 24 | 17 | 29 | 26 |
Pitching Statistics
| Pitcher | WP | BK | PK | HBP | BF | AVG | TP | TS | PPI | SO/7 | BB/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #5 Colon, Jose | 0 | 0 | 0 | 0 | 40 | .162 | 0 | 0 | 0.0 | 6.00 | 3.75 |
| #0 Sebastian, Eric | 0 | 0 | 0 | 1 | 34 | .267 | 0 | 0 | 0.0 | 3.00 | 4.00 |
| #12 Vega, Jose | 0 | 0 | 0 | 0 | 24 | .208 | 0 | 0 | 0.0 | 2.33 | 0.00 |
| #20 Martinez, Luis | 0 | 0 | 0 | 1 | 19 | .313 | 0 | 0 | 0.0 | 0.00 | 3.82 |
| #10 Toledo, Edwin | 0 | 0 | 0 | 0 | 23 | .333 | 0 | 0 | 0.0 | 2.80 | 2.80 |
| #4 Garcia, Tomas | 0 | 0 | 0 | 2 | 26 | .174 | 0 | 0 | 0.0 | 0.00 | 2.33 |
| #13 Rodriguez, Eduardo | 0 | 0 | 0 | 2 | 9 | .571 | 0 | 0 | 0.0 | 7.00 | 0.00 |
| Totals: | 0 | 0 | 0 | 6 | 175 | .247 | 0 | 0 | 0.0 | 3.20 | 2.80 |
| Opponents: | 0 | 0 | 0 | 3 | 168 | .230 | 0 | 0 | 0.0 | 5.80 | 5.20 |
Statistics powered by
|
http://www.digitalscout.com |