Santo Domingo Team Statistics
Batting Statistics
| Player | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG% | BB | SO | OB% | OPS | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #10 Nolasco, David | .579 | 5 | 19 | 7 | 11 | 4 | 1 | 1 | 7 | 1.053 | 0 | 1 | .579 | 1.632 | 1-1 |
| #4 Cosma, Carlos | .429 | 5 | 14 | 2 | 6 | 0 | 0 | 0 | 1 | .429 | 2 | 3 | .500 | .929 | 0-0 |
| #3 Constanzo, Emilio | .357 | 5 | 14 | 5 | 5 | 0 | 0 | 0 | 0 | .357 | 3 | 1 | .500 | .857 | 5-6 |
| #15 Polanco, Berny | .294 | 5 | 17 | 3 | 5 | 0 | 0 | 0 | 5 | .294 | 2 | 0 | .350 | .644 | 2-2 |
| #13 Hernandez, Alwin | .267 | 5 | 15 | 2 | 4 | 1 | 0 | 0 | 0 | .333 | 0 | 3 | .313 | .646 | 0-1 |
| #16 Mejias, Hector | .267 | 5 | 15 | 4 | 4 | 1 | 1 | 0 | 3 | .467 | 3 | 3 | .421 | .888 | 1-1 |
| #6 Jaquez, Luiggi | .267 | 5 | 15 | 2 | 4 | 0 | 0 | 0 | 2 | .267 | 3 | 4 | .389 | .656 | 0-0 |
| #7 Delgado, Gustavo | .167 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | .333 | .500 | 2-2 |
| #11 Marcelo, Adrian | .154 | 4 | 13 | 2 | 2 | 0 | 0 | 0 | 1 | .154 | 1 | 4 | .214 | .368 | 0-0 |
| #2 Rodriguez, Jason | .111 | 4 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | .111 | 3 | 4 | .333 | .444 | 0-0 |
| #9 Polanco, John | .000 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 3 | .000 | .000 | 1-1 |
| Totals: | .297 | 5 | 145 | 29 | 43 | 6 | 2 | 1 | 20 | .386 | 18 | 26 | .385 | .771 | 12-14 |
| Opponents: | .213 | 5 | 141 | 17 | 30 | 1 | 2 | 0 | 7 | .248 | 20 | 36 | .331 | .580 | 9-12 |
Other Batting Statistics
| Player | SF | SH | HBP | LOB | GIDP | IBB | XBH | TB | PA/BB | PA/SO | TP | TS | PPPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #10 Nolasco, David | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 20 | .00 | 19.00 | 0 | 0 | .00 |
| #4 Cosma, Carlos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8.00 | 5.33 | 0 | 0 | .00 |
| #3 Constanzo, Emilio | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6.00 | 18.00 | 0 | 0 | .00 |
| #15 Polanco, Berny | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10.00 | .00 | 0 | 0 | .00 |
| #13 Hernandez, Alwin | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | .00 | 5.33 | 0 | 0 | .00 |
| #16 Mejias, Hector | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 6.33 | 6.33 | 0 | 0 | .00 |
| #6 Jaquez, Luiggi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6.00 | 4.50 | 0 | 0 | .00 |
| #7 Delgado, Gustavo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9.00 | .00 | 0 | 0 | .00 |
| #11 Marcelo, Adrian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14.00 | 3.50 | 0 | 0 | .00 |
| #2 Rodriguez, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.00 | 3.00 | 0 | 0 | .00 |
| #9 Polanco, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 2.67 | 0 | 0 | .00 |
| Totals: | 2 | 0 | 4 | 0 | 0 | 0 | 9 | 56 | 9.39 | 6.50 | 0 | 0 | .00 |
| Opponents: | 0 | 2 | 5 | 0 | 1 | 0 | 3 | 35 | 8.30 | 4.61 | 0 | 0 | .00 |
Pitching Statistics
| Pitcher | W | L | SV | ERA | G | GS | CG | SHO | IP | H | HR | R | ER | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #14 Benitez, Yunior | 1 | 0 | 0 | 0.00 | 2 | 1 | 1 | 1 | 8.0 | 6 | 0 | 0 | 0 | 8 | 0 |
| #8 Santana, Nelson | 1 | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 6.0 | 3 | 0 | 3 | 0 | 6 | 2 |
| #5 Nieves George, Erick Miguel | 1 | 1 | 0 | 0.64 | 2 | 0 | 0 | 0 | 11.0 | 7 | 0 | 3 | 1 | 9 | 9 |
| #12 Rodriguez, Francisco | 0 | 0 | 0 | 3.50 | 2 | 1 | 0 | 0 | 6.0 | 6 | 0 | 5 | 3 | 3 | 5 |
| #1 Tineo, Jose | 0 | 0 | 0 | 3.50 | 2 | 1 | 0 | 0 | 4.0 | 2 | 0 | 2 | 2 | 5 | 5 |
| #15 Polanco, Berny | 0 | 0 | 0 | 4.20 | 1 | 0 | 0 | 0 | 1.2 | 2 | 0 | 1 | 1 | 1 | 1 |
| #7 Delgado, Gustavo | 0 | 1 | 0 | 21.00 | 1 | 1 | 0 | 0 | 1.1 | 4 | 0 | 4 | 4 | 1 | 3 |
| Totals: | 3 | 2 | 0 | 2.03 | 5 | 5 | 1 | 1 | 38.0 | 30 | 0 | 18 | 11 | 33 | 25 |
| Opponents: | 2 | 3 | 0 | 3.97 | 5 | 5 | 2 | 0 | 37.0 | 41 | 0 | 29 | 21 | 26 | 16 |
Pitching Statistics
| Pitcher | WP | BK | PK | HBP | BF | AVG | TP | TS | PPI | SO/7 | BB/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #14 Benitez, Yunior | 0 | 0 | 0 | 0 | 30 | .200 | 0 | 0 | 0.0 | 7.00 | 0.00 |
| #8 Santana, Nelson | 0 | 0 | 0 | 2 | 25 | .143 | 0 | 0 | 0.0 | 7.00 | 2.33 |
| #5 Nieves George, Erick Miguel | 0 | 0 | 0 | 1 | 51 | .167 | 0 | 0 | 0.0 | 5.73 | 5.73 |
| #12 Rodriguez, Francisco | 0 | 0 | 0 | 1 | 30 | .240 | 0 | 0 | 0.0 | 3.50 | 5.83 |
| #1 Tineo, Jose | 0 | 0 | 0 | 1 | 20 | .143 | 0 | 0 | 0.0 | 8.75 | 8.75 |
| #15 Polanco, Berny | 0 | 0 | 0 | 0 | 8 | .286 | 0 | 0 | 0.0 | 4.20 | 4.20 |
| #7 Delgado, Gustavo | 0 | 0 | 0 | 0 | 11 | .500 | 0 | 0 | 0.0 | 5.25 | 15.75 |
| Totals: | 0 | 0 | 0 | 5 | 175 | .204 | 0 | 0 | 0.0 | 6.08 | 4.61 |
| Opponents: | 0 | 0 | 0 | 4 | 141 | .258 | 27 | 0 | 0.7 | 4.92 | 3.03 |
Statistics powered by
|
http://www.digitalscout.com |