Los Angeles Roster
| Number | Name | Position | Bats | Throws | Height | Weight | DOB | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | Adrian Williams | SS | R | R | 5'8 | 150 | 1/3/1991 | |
| 4 | Jose Alvarez | UTIL | R | R | 5'7 | 150 | 9/21/1990 | |
| 7 | Francisco Sixtos | OF | R | R | 5'10 | 165 | 9/14/1990 | |
| 9 | Alfredo Lopez | 2B | R | R | 5'7 | 155 | 10/7/1989 | |
| 10 | Mario Gallardo | P | R | L | 5'11 | 160 | 8/4/1989 | |
| 11 | Christopher Smith | OF | L | L | 5'11 | 175 | 1/11/1990 | |
| 13 | Justin Moore | SS | R | R | 5'6 | 145 | 5/17/1989 | |
| 17 | Adam Aranda | C | R | R | 5'9 | 165 | 12/31/1989 | |
| 23 | Juan Becerra | OF | R | R | 6'1 | 205 | 12/19/1989 | |
| 24 | Anthony Martinez | 3B | R | R | 5'8 | 165 | 11/10/1989 | |
| 26 | Quinton Embray | OF | R | R | 6'1 | 155 | 10/12/1990 | |
| 28 | David Silvas | P | R | R | 5'8 | 150 | 12/23/1990 | |
| 30 | Ken Othman | C | R | R | 5'8 | 145 | 7/19/1990 | |
| 33 | James Gonzales | 1B | R | R | 6'4 | 170 | 9/7/1989 | |
| 43 | Martin Villanueva | P | L | L | 6'0 | 210 | 5/9/1990 | |
| 51 | Daniel Tabor | P | R | R | 6'0 | 160 | 3/10/1990 |
Coach: Cornell Sommerville
Assistant coach: Tom Anderson
Assistant coach: Jaime Valle
Manager: Shannon Williams
Statistics powered by
|
http://www.digitalscout.com |