Batting and Fielding Statistics
#12 Kaufman, Seteven
Position: P/OF
Bats: R
Throws: R
Height: 6'1
Weight: 150
DOB/Year: 9/18/1990
| Batting | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG% | BB | SO | OB% | OPS | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | .313 | 4 | 16 | 3 | 5 | 1 | 1 | 0 | 6 | .500 | 0 | 1 | .353 | .853 | 0-0 |
| Other batting | SF | SH | HBP | LOB | GIDP | IBB | XBH | TB | PA/BB | PA/SO | TP | TS | PPPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | .00 | 17.00 | 0 | 0 | .00 |
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OB% | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/04/05 | Santo Domingo | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 |
| 08/06/05 | @ Puerto Rico | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | .333 | .400 | .556 |
| 08/06/05 | @ Washington D.C. | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .308 | .357 | .538 |
| 08/07/05 | Detroit | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .313 | .353 | .500 |
Pitching Statistics
| Pitching | W | L | SV | ERA | G | GS | CG | SHO | IP | H | HR | R | ER | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 2 | 0 | 5.25 | 3 | 1 | 0 | 0 | 8.0 | 6 | 0 | 9 | 6 | 2 | 9 |
| Other pitching | WP | BK | PK | HBP | BF | AVG | TP | TS | PPI | SO/7 | BB/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 39 | .200 | 0 | 0 | 0.0 | 1.75 | 7.88 |
| Date | Opponent | IP | H | R | ER | BB | SO | ERA | DEC |
|---|---|---|---|---|---|---|---|---|---|
| 08/04/05 | Santo Domingo | 3.0 | 1 | 1 | 0 | 2 | 1 | 0.00 | L 0-1 |
| 08/06/05 | @ Puerto Rico | 1.0 | 0 | 1 | 1 | 4 | 0 | 1.75 | |
| 08/07/05 | Detroit | 4.0 | 5 | 7 | 5 | 3 | 1 | 5.25 | L 0-2 |
Statistics powered by
|
http://www.digitalscout.com |