Batting and Fielding Statistics
#25 Center, Michael
Position: P/OF
Bats: L
Throws: L
Height: 5'10
Weight: 175
DOB/Year: 10/4/1989
| Batting | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG% | BB | SO | OB% | OPS | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | .357 | 4 | 14 | 4 | 5 | 0 | 0 | 0 | 4 | .357 | 3 | 1 | .444 | .802 | 1-1 |
| Other batting | SF | SH | HBP | LOB | GIDP | IBB | XBH | TB | PA/BB | PA/SO | TP | TS | PPPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6.00 | 18.00 | 0 | 0 | .00 |
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OB% | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/04/05 | Santo Domingo | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .200 | .333 | .200 |
| 08/06/05 | @ Puerto Rico | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .286 | .400 | .286 |
| 08/06/05 | @ Washington D.C. | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .364 | .429 | .364 |
| 08/07/05 | Detroit | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .357 | .444 | .357 |
Pitching Statistics
| Pitching | W | L | SV | ERA | G | GS | CG | SHO | IP | H | HR | R | ER | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 7.00 | 2 | 1 | 0 | 0 | 9.0 | 10 | 0 | 11 | 9 | 7 | 5 |
| Other pitching | WP | BK | PK | HBP | BF | AVG | TP | TS | PPI | SO/7 | BB/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 1 | 13 | .227 | 27 | 0 | 3.0 | 5.44 | 3.89 |
| Date | Opponent | IP | H | R | ER | BB | SO | ERA | DEC |
|---|---|---|---|---|---|---|---|---|---|
| 08/04/05 | Santo Domingo | 7.0 | 4 | 5 | 3 | 4 | 6 | 3.00 | |
| 08/07/05 | Detroit | 2.0 | 6 | 6 | 6 | 1 | 1 | 7.00 |
Statistics powered by
|
http://www.digitalscout.com |