Batting and Fielding Statistics
#8 Currier, Scott
Position: OF
Bats: R
Throws: R
Height: 5'8
Weight: 165
DOB/Year: 10/11/1989
| Batting | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG% | BB | SO | OB% | OPS | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | .250 | 6 | 20 | 3 | 5 | 2 | 0 | 0 | 4 | .350 | 5 | 7 | .370 | .720 | 2-2 |
| Other batting | SF | SH | HBP | LOB | GIDP | IBB | XBH | TB | PA/BB | PA/SO | TP | TS | PPPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 5.40 | 3.86 | 0 | 0 | .00 |
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OB% | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/04/05 | @ Pittsburgh | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1.000 | .750 | 2.000 |
| 08/06/05 | Miami | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .667 | .625 | 1.000 |
| 08/06/05 | Los Angeles | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .375 | .500 | .500 |
| 08/07/05 | @ Schenectady | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .385 | .500 | .538 |
| 08/07/05 | Puerto Rico | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .294 | .417 | .412 |
| 08/08/05 | Los Angeles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .370 | .350 |
Pitching Statistics
| Pitching | W | L | SV | ERA | G | GS | CG | SHO | IP | H | HR | R | ER | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 1 | 0 | 7.88 | 1 | 0 | 0 | 0 | 2.2 | 7 | 0 | 4 | 3 | 3 | 3 |
| Other pitching | WP | BK | PK | HBP | BF | AVG | TP | TS | PPI | SO/7 | BB/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 1 | 19 | .467 | 0 | 0 | 0.0 | 7.88 | 7.88 |
| Date | Opponent | IP | H | R | ER | BB | SO | ERA | DEC |
|---|---|---|---|---|---|---|---|---|---|
| 08/06/05 | Los Angeles | 1.2 | 5 | 3 | 3 | 1 | 1 | 12.60 | L 0-1 |
Statistics powered by
|
http://www.digitalscout.com |