Batting and Fielding Statistics
#5 Colon, Jose
Position: P/1B
Bats: L
Throws: L
Height: 5'8
Weight: 150
DOB/Year: 10/13/1989
| Batting | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG% | BB | SO | OB% | OPS | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | .273 | 4 | 11 | 1 | 3 | 0 | 0 | 0 | 1 | .273 | 3 | 1 | .429 | .701 | 0-0 |
| Other batting | SF | SH | HBP | LOB | GIDP | IBB | XBH | TB | PA/BB | PA/SO | TP | TS | PPPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4.67 | 14.00 | 0 | 0 | .00 |
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OB% | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/04/05 | @ Washington D.C. | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 08/06/05 | Schenectady | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .667 | .500 |
| 08/06/05 | Santo Domingo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .286 | .500 | .286 |
| 08/07/05 | @ Detroit | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .429 | .273 |
Pitching Statistics
| Pitching | W | L | SV | ERA | G | GS | CG | SHO | IP | H | HR | R | ER | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 1 | 0 | 1.50 | 2 | 1 | 0 | 0 | 9.1 | 6 | 0 | 3 | 2 | 8 | 5 |
| Other pitching | WP | BK | PK | HBP | BF | AVG | TP | TS | PPI | SO/7 | BB/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 40 | .162 | 0 | 0 | 0.0 | 6.00 | 3.75 |
| Date | Opponent | IP | H | R | ER | BB | SO | ERA | DEC |
|---|---|---|---|---|---|---|---|---|---|
| 08/04/05 | @ Washington D.C. | 5.1 | 4 | 3 | 2 | 4 | 3 | 2.63 | L 0-1 |
| 08/07/05 | @ Detroit | 4.0 | 2 | 0 | 0 | 1 | 5 | 1.50 |
Statistics powered by
|
http://www.digitalscout.com |