Batting and Fielding Statistics
#6 Jaquez, Luiggi
Position: INF
Bats: R
Throws: R
Height: 5'9
Weight: 128
DOB/Year: 4/28/1990
| Batting | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG% | BB | SO | OB% | OPS | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | .267 | 5 | 15 | 2 | 4 | 0 | 0 | 0 | 2 | .267 | 3 | 4 | .389 | .656 | 0-0 |
| Other batting | SF | SH | HBP | LOB | GIDP | IBB | XBH | TB | PA/BB | PA/SO | TP | TS | PPPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6.00 | 4.50 | 0 | 0 | .00 |
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OB% | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/04/05 | @ Schenectady | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .200 | .000 |
| 08/06/05 | Washington D.C. | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .167 | .375 | .167 |
| 08/06/05 | @ Puerto Rico | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .333 | .200 |
| 08/07/05 | Pittsburgh | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .250 | .400 | .250 |
| 08/07/05 | Los Angeles | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .389 | .267 |
Statistics powered by
|
http://www.digitalscout.com |