Batting and Fielding Statistics
#19 Valencia, Andrew
Position: C
Bats: R
Throws: R
Height: 5'10
Weight: 181
DOB/Year: 9/9/1991
| Batting | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG% | BB | SO | OB% | OPS | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | .250 | 3 | 8 | 2 | 2 | 1 | 0 | 0 | 2 | .375 | 1 | 2 | .273 | .648 | 0-0 |
| Other batting | SF | SH | HBP | LOB | GIDP | IBB | XBH | TB | PA/BB | PA/SO | TP | TS | PPPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 11.00 | 5.50 | 0 | 0 | .00 |
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OB% | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/04/05 | Los Angeles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 08/06/05 | @ Pittsburgh | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .250 | .286 | .250 |
| 08/07/05 | Puerto Rico | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .273 | .375 |
Statistics powered by
|
http://www.digitalscout.com |