Batting and Fielding Statistics
#8 Mesa, Eric
Position: 3B
Bats: R
Throws: R
Height: 5'11
Weight: 145
DOB/Year: 3/18/1990
| Batting | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG% | BB | SO | OB% | OPS | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | .800 | 2 | 5 | 3 | 4 | 1 | 0 | 0 | 3 | 1.000 | 0 | 0 | .800 | 1.800 | 1-1 |
| Other batting | SF | SH | HBP | LOB | GIDP | IBB | XBH | TB | PA/BB | PA/SO | TP | TS | PPPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .00 | .00 | 0 | 0 | .00 |
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OB% | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/06/05 | @ Detroit | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 08/06/05 | @ Pittsburgh | 4 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | .800 | .800 | 1.000 |
Pitching Statistics
| Pitching | W | L | SV | ERA | G | GS | CG | SHO | IP | H | HR | R | ER | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 2.33 | 1 | 1 | 0 | 0 | 3.0 | 4 | 0 | 1 | 1 | 2 | 1 |
| Other pitching | WP | BK | PK | HBP | BF | AVG | TP | TS | PPI | SO/7 | BB/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 14 | .308 | 0 | 0 | 0.0 | 4.67 | 2.33 |
| Date | Opponent | IP | H | R | ER | BB | SO | ERA | DEC |
|---|---|---|---|---|---|---|---|---|---|
| 08/06/05 | @ Detroit | 3.0 | 4 | 1 | 1 | 1 | 2 | 2.33 |
Statistics powered by
|
http://www.digitalscout.com |