Batting and Fielding Statistics
#6 Canela, Daniel
Position: 3B
Bats: L
Throws: R
Height: 6'5
Weight: 187
DOB/Year: 12/24/1990
| Batting | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SLG% | BB | SO | OB% | OPS | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | .333 | 3 | 9 | 2 | 3 | 1 | 0 | 0 | 3 | .444 | 1 | 3 | .364 | .808 | 1-1 |
| Other batting | SF | SH | HBP | LOB | GIDP | IBB | XBH | TB | PA/BB | PA/SO | TP | TS | PPPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 11.00 | 3.67 | 0 | 0 | .00 |
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OB% | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/04/05 | Los Angeles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 08/06/05 | @ Detroit | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .200 | .286 | .200 |
| 08/07/05 | Puerto Rico | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | .333 | .364 | .444 |
Pitching Statistics
| Pitching | W | L | SV | ERA | G | GS | CG | SHO | IP | H | HR | R | ER | SO | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Other pitching | WP | BK | PK | HBP | BF | AVG | TP | TS | PPI | SO/7 | BB/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0.0 | 14.00 | 14.00 |
| Date | Opponent | IP | H | R | ER | BB | SO | ERA | DEC |
|---|---|---|---|---|---|---|---|---|---|
| 08/06/05 | @ Detroit | 0.1 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
| 08/07/05 | Puerto Rico | 0.2 | 0 | 0 | 0 | 0 | 2 | 0.00 |
Statistics powered by
|
http://www.digitalscout.com |