Sunday, August 7, 2005 1:39 PM
Tournament game at Boyce College
Playoffs Semi-Final
Detroit 7, Puerto Rico 3
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Puerto Rico | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 2 |
| Detroit | 5 | 0 | 2 | 0 | 0 | 0 | X | 7 | 7 | 3 |
| Puerto Rico | AB | R | H | BI | Detroit | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #17 Vazquez, Edwin, CF | 2 | 0 | 1 | 0 | #1 Henderson Jr., Dwayne, P | 3 | 1 | 1 | 1 | |
| #18 Lafontaine, Amilcar, C | 4 | 0 | 0 | 0 | #4 Callahan, Ryan, 2B | 4 | 1 | 1 | 1 | |
| #20 Martinez, Luis, RF | 2 | 0 | 2 | 0 | #17 Cooper, Robert, 1B | 4 | 1 | 1 | 2 | |
| #0 Sebastian, Eric, SS | 4 | 0 | 0 | 0 | #8 Currier, Scott, CF | 4 | 0 | 0 | 0 | |
| #15 Ortiz, Cesar, LF | 4 | 0 | 0 | 0 | #13 Williams, Al, RF | 2 | 2 | 1 | 0 | |
| #5 Colon, Jose, 1B | 4 | 0 | 1 | 0 | #9 Gross, Gregory, C | 3 | 1 | 2 | 1 | |
| #7 Morales, Emanuel, 2B | 2 | 1 | 0 | 0 | #18 Goodman, George, LF | 2 | 1 | 0 | 0 | |
| #8 Jesus, Cuevas, 3B | 2 | 1 | 0 | 0 | #5 Morris, Kristopher, SS | 2 | 0 | 0 | 0 | |
| #14 Ruiz, Raymond, DH | 2 | 1 | 0 | 0 | #12 Bross, Benjamin, 3B | 1 | 0 | 1 | 1 | |
| Totals | 26 | 3 | 4 | 0 | Totals | 25 | 7 | 7 | 6 |
E: #20 Martinez, Luis, #15 Ortiz, Cesar, #13 Williams, Al, #12 Bross, Benjamin 2 2B: #20 Martinez, Luis 3B: #17 Vazquez, Edwin SB-ATT: #8 Jesus, Cuevas (1-1), #1 Henderson Jr., Dwayne (1-1), #4 Callahan, Ryan (1-1)
| Puerto Rico | IP | H | R | ER | BB | SO | BF | Detroit | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #10 Toledo, Edwin (L) | 2.0 | 5 | 7 | 5 | 2 | 0 | 12 | #1 Henderson Jr., Dwayne (W) | 5.0 | 4 | 3 | 2 | 5 | 5 | 23 | |
| #5 Colon, Jose | 4.0 | 2 | 0 | 0 | 1 | 5 | 14 | #5 Morris, Kristopher | 1.0 | 0 | 0 | 0 | 1 | 0 | 4 | |
| Totals | 6.0 | 7 | 7 | 5 | 3 | 5 | 26 | Totals | 6.0 | 4 | 3 | 2 | 6 | 5 | 27 |
Pitches-strikes: #10 Toledo, Edwin 0-0, #5 Colon, Jose 0-0, #1 Henderson Jr., Dwayne 0-0, #5 Morris, Kristopher 0-0
Start: 1:39 PM; Game time: 1:48
Statistics powered by
|
http://www.digitalscout.com |