Sunday, August 7, 2005 8:00 AM
Tournament game at Haymaker Field
Playoffs Round 1
Santo Domingo 5, Pittsburgh 0
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Santo Domingo | 3 | 0 | 0 | 1 | 0 | 1 | X | 5 | 8 | 0 |
| Pittsburgh | AB | R | H | BI | Santo Domingo | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #11 Williams, Aaron, LF | 3 | 0 | 0 | 0 | #3 Constanzo, Emilio, CF | 2 | 1 | 2 | 0 | |
| #8 Berry, Jim, SS | 3 | 0 | 1 | 0 | #13 Hernandez, Alwin, DH | 3 | 0 | 0 | 0 | |
| #9 Price, Kevin, RF | 3 | 0 | 1 | 0 | #15 Polanco, Berny, 3B | 3 | 0 | 0 | 0 | |
| #15 Carr, Ryan, P | 3 | 0 | 0 | 0 | #16 Mejias, Hector, 1B | 3 | 1 | 1 | 1 | |
| #7 Hartig, Matt, CF | 3 | 0 | 2 | 0 | #10 Nolasco, David, LF | 3 | 3 | 3 | 1 | |
| #14 Price, Derek, 3B | 3 | 0 | 0 | 0 | #4 Cosma, Carlos, C | 3 | 0 | 1 | 0 | |
| #16 Patterson, Bryce, 1B | 2 | 0 | 1 | 0 | #6 Jaquez, Luiggi, 2B | 2 | 0 | 1 | 1 | |
| #17 Reichart, John, C | 3 | 0 | 0 | 0 | #7 Delgado, Gustavo, RF | 2 | 0 | 0 | 1 | |
| #2 Parker, Chad, 2B | 3 | 0 | 0 | 0 | #2 Rodriguez, Jason, SS | 2 | 0 | 0 | 0 | |
| Totals | 26 | 0 | 5 | 0 | Totals | 23 | 5 | 8 | 4 |
2B: #10 Nolasco, David 3B: #16 Mejias, Hector SB-ATT: #3 Constanzo, Emilio (2-2), #10 Nolasco, David (1-1), #7 Delgado, Gustavo (1-1)
| Pittsburgh | IP | H | R | ER | BB | SO | BF | Santo Domingo | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #15 Carr, Ryan (L) | 5.0 | 6 | 4 | 3 | 2 | 4 | 23 | #14 Benitez, Yunior (W) | 7.0 | 5 | 0 | 0 | 0 | 5 | 26 | |
| #9 Price, Kevin | 1.0 | 2 | 1 | 1 | 0 | 0 | 5 | Totals | 7.0 | 5 | 0 | 0 | 0 | 5 | 26 | |
| Totals | 6.0 | 8 | 5 | 4 | 2 | 4 | 28 |
Pitches-strikes: #15 Carr, Ryan 0-0, #9 Price, Kevin 0-0, #14 Benitez, Yunior 0-0
Start: 8:00 AM; Game time: 2:38
Statistics powered by
|
http://www.digitalscout.com |