Saturday, August 6, 2005 8:00 AM
Tournament game at Haymaker Field
Schenectady 10, Puerto Rico 7
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Schenectady | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 10 | 12 | 1 |
| Puerto Rico | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 7 | 5 | 1 |
| Schenectady | AB | R | H | BI | Puerto Rico | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #24 Quinn, Ryan, LF | 4 | 2 | 3 | 1 | #15 Ortiz, Cesar, CF | 3 | 2 | 0 | 0 | |
| #45 Salvatore, Edward, DH | 4 | 1 | 1 | 0 | #18 Lafontaine, Amilcar, C | 4 | 0 | 0 | 0 | |
| #25 Center, Michael, RF | 2 | 1 | 1 | 1 | #20 Martinez, Luis, RF | 3 | 3 | 2 | 0 | |
| #12 Kaufman, Seteven, 3B | 3 | 1 | 2 | 3 | #0 Sebastian, Eric, SS | 2 | 1 | 1 | 1 | |
| #14 Serrano, Christian, SS | 4 | 1 | 2 | 1 | #8 Jesus, Cuevas, 3B | 2 | 1 | 0 | 2 | |
| #10 Barret, Bryan, CF | 3 | 1 | 1 | 1 | #5 Colon, Jose, 1B | 3 | 0 | 1 | 1 | |
| #18 Ruzza, William, 1B | 2 | 1 | 0 | 0 | #3 Soto, Jose, LF | 2 | 0 | 0 | 0 | |
| #11 Burke, Mitchell, PH | 1 | 0 | 0 | 0 | #12 Vega, Jose, PH | 1 | 0 | 0 | 0 | |
| #16 Dobson, Ethan, C | 3 | 1 | 1 | 1 | #2 Maury, Yamil, 2B | 3 | 0 | 1 | 1 | |
| #23 Leone, Britton, 2B | 3 | 1 | 1 | 1 | #14 Ruiz, Raymond, PH | 1 | 0 | 0 | 0 | |
| #19 Kessler III, Kenneth, PH | 1 | 0 | 0 | 0 | #13 Rodriguez, Eduardo, P | 1 | 0 | 0 | 0 | |
| Totals | 30 | 10 | 12 | 9 | #4 Garcia, Tomas, PH | 1 | 0 | 0 | 0 | |
| #17 Vazquez, Edwin, PH | 0 | 0 | 0 | 0 | ||||||
| Totals | 26 | 7 | 5 | 5 |
E: #18 Ruzza, William, #0 Sebastian, Eric 2B: #20 Martinez, Luis 3B: #12 Kaufman, Seteven HR: #24 Quinn, Ryan SB-ATT: #24 Quinn, Ryan (1-1)
| Schenectady | IP | H | R | ER | BB | SO | BF | Puerto Rico | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #32 Rorick, Tyler (W) | 5.1 | 5 | 6 | 4 | 2 | 3 | 23 | #13 Rodriguez, Eduardo (L) | 1.0 | 4 | 5 | 3 | 0 | 1 | 9 | |
| #12 Kaufman, Seteven | 1.0 | 0 | 1 | 1 | 4 | 0 | 7 | #4 Garcia, Tomas | 2.1 | 3 | 3 | 3 | 0 | 0 | 11 | |
| #31 McLasky, Christopher | 0.2 | 0 | 0 | 0 | 0 | 1 | 4 | #20 Martinez, Luis | 3.2 | 5 | 2 | 2 | 2 | 0 | 19 | |
| Totals | 7.0 | 5 | 7 | 5 | 6 | 4 | 34 | Totals | 7.0 | 12 | 10 | 8 | 2 | 1 | 39 |
HBP: #31 McLasky, Christopher 2, #13 Rodriguez, Eduardo 2, #4 Garcia, Tomas, #20 Martinez, Luis, #31 McLasky, Christopher 2, #13 Rodriguez, Eduardo 2, #4 Garcia, Tomas, #20 Martinez, Luis, #31 McLasky, Christopher 2, #13 Rodriguez, Eduardo 2, #4 Garcia, Tomas, #20 Martinez, Luis, #31 McLasky, Christopher 2, #13 Rodriguez, Eduardo 2, #4 Garcia, Tomas, #20 Martinez, Luis Pitches-strikes: #32 Rorick, Tyler 0-0, #12 Kaufman, Seteven 0-0, #31 McLasky, Christopher 0-0, #13 Rodriguez, Eduardo 0-0, #4 Garcia, Tomas 0-0, #20 Martinez, Luis 0-0
Start: 8:00 AM; Game time: 2:27
Statistics powered by
|
http://www.digitalscout.com |