Saturday, August 6, 2005 11:00 AM
Tournament game at Haymaker Field
Santo Domingo 12, Washington D.C. 3
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Washington D.C. | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
| Santo Domingo | 0 | 1 | 3 | 2 | 1 | 5 | X | 12 | 13 | 1 |
| Washington D.C. | AB | R | H | BI | Santo Domingo | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #5 Campbell, Andrew, 2B | 3 | 0 | 0 | 0 | #3 Constanzo, Emilio, CF | 2 | 3 | 0 | 0 | |
| #22 Tolson, Troy, PH | 1 | 0 | 0 | 0 | #13 Hernandez, Alwin, SS | 4 | 1 | 3 | 0 | |
| #7 Pourciau, Brian, 1B | 3 | 0 | 0 | 0 | #15 Polanco, Berny, 3B | 3 | 2 | 2 | 3 | |
| #14 Flannery, Kieran, DH | 3 | 0 | 0 | 0 | #16 Mejias, Hector, 1B | 4 | 2 | 2 | 1 | |
| #9 Watson, Colton, CF | 3 | 0 | 1 | 0 | #10 Nolasco, David, LF | 4 | 2 | 3 | 4 | |
| #17 Cooley, James, C | 1 | 1 | 1 | 0 | #11 Marcelo, Adrian, RF | 3 | 0 | 0 | 0 | |
| #26 Adams, Hugh, 3B | 3 | 1 | 1 | 0 | #9 Polanco, John, DH | 4 | 0 | 0 | 0 | |
| #4 Sullivan, Connor, RF | 2 | 0 | 0 | 0 | #4 Cosma, Carlos, C | 3 | 0 | 2 | 1 | |
| #16 Upshaw, Brandon, PH | 1 | 0 | 0 | 0 | #6 Jaquez, Luiggi, 2B | 2 | 2 | 1 | 1 | |
| #11 Arenstein, Louis, SS | 2 | 1 | 1 | 0 | Totals | 29 | 12 | 13 | 10 | |
| #25 Susskind, Jeffery, LF | 3 | 0 | 0 | 0 | ||||||
| Totals | 25 | 3 | 4 | 0 |
E: #4 Cosma, Carlos 2B: #13 Hernandez, Alwin, #16 Mejias, Hector, #10 Nolasco, David 3B: #10 Nolasco, David HR: #10 Nolasco, David SB-ATT: #9 Watson, Colton (2-2), #11 Arenstein, Louis (1-1), #17 Cooley, James (1-1), #3 Constanzo, Emilio (1-1), #13 Hernandez, Alwin (0-1), #15 Polanco, Berny (1-1), #16 Mejias, Hector (1-1)
| Washington D.C. | IP | H | R | ER | BB | SO | BF | Santo Domingo | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #23 Duffy, Liam (L) | 2.2 | 6 | 4 | 3 | 2 | 1 | 16 | #8 Santana, Nelson (W) | 6.0 | 3 | 3 | 0 | 2 | 6 | 25 | |
| #55 Moore, Andrew | 2.1 | 4 | 3 | 3 | 0 | 2 | 11 | #14 Benitez, Yunior | 1.0 | 1 | 0 | 0 | 0 | 3 | 4 | |
| #2 Young, Paul | 1.0 | 3 | 5 | 5 | 1 | 0 | 8 | Totals | 7.0 | 4 | 3 | 0 | 2 | 9 | 29 | |
| Totals | 6.0 | 13 | 12 | 11 | 3 | 3 | 35 |
HBP: #2 Young, Paul, #8 Santana, Nelson 2, #2 Young, Paul, #8 Santana, Nelson 2 Pitches-strikes: #23 Duffy, Liam 0-0, #55 Moore, Andrew 0-0, #2 Young, Paul 0-0, #8 Santana, Nelson 0-0, #14 Benitez, Yunior 0-0
Start: 11:00 AM; Game time: 2:55
Statistics powered by
|
http://www.digitalscout.com |