Saturday, August 6, 2005 4:30 PM
Tournament game at Haymaker Field
Washington D.C. 8, Schenectady 7
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Schenectady | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 7 | 9 | 4 |
| Washington D.C. | 0 | 2 | 1 | 1 | 3 | 1 | X | 8 | 10 | 5 |
| Schenectady | AB | R | H | BI | Washington D.C. | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #24 Quinn, Ryan, LF | 3 | 2 | 1 | 0 | #25 Susskind, Jeffery, LF | 3 | 0 | 0 | 0 | |
| #23 Leone, Britton, 2B | 2 | 2 | 1 | 0 | #5 Campbell, Andrew, 2B | 3 | 0 | 2 | 2 | |
| #25 Center, Michael, 1B | 4 | 2 | 2 | 2 | #14 Flannery, Kieran, C | 3 | 1 | 0 | 0 | |
| #12 Kaufman, Seteven, 3B | 4 | 1 | 1 | 2 | #9 Watson, Colton, CF | 3 | 1 | 0 | 0 | |
| #14 Serrano, Christian, SS | 0 | 0 | 0 | 0 | #26 Adams, Hugh, 1B | 4 | 1 | 2 | 1 | |
| #45 Salvatore, Edward, CF | 2 | 1 | 2 | 3 | #4 Sullivan, Connor, SS | 4 | 2 | 2 | 0 | |
| #10 Barret, Bryan, CF | 3 | 0 | 0 | 1 | #17 Cooley, James, 3B | 3 | 0 | 1 | 1 | |
| #18 Ruzza, William, C | 3 | 0 | 1 | 0 | #55 Moore, Andrew, P | 0 | 0 | 0 | 0 | |
| #31 McLasky, Christopher, P | 3 | 1 | 1 | 0 | #7 Pourciau, Brian, PH | 1 | 0 | 0 | 0 | |
| #11 Burke, Mitchell, RF | 2 | 0 | 0 | 0 | #11 Arenstein, Louis, P | 4 | 2 | 3 | 1 | |
| #19 Kessler III, Kenneth, PH | 1 | 0 | 0 | 0 | #2 Young, Paul, RF | 1 | 1 | 0 | 1 | |
| Totals | 27 | 9 | 9 | 8 | Totals | 29 | 8 | 10 | 6 |
E: #24 Quinn, Ryan, #12 Kaufman, Seteven 2, #10 Barret, Bryan, #14 Flannery, Kieran 2, #26 Adams, Hugh, #4 Sullivan, Connor, #17 Cooley, James 2B: #24 Quinn, Ryan, #12 Kaufman, Seteven, #5 Campbell, Andrew, #11 Arenstein, Louis 3B: #4 Sullivan, Connor SB-ATT: #24 Quinn, Ryan (1-2), #23 Leone, Britton (1-1), #25 Center, Michael (1-1), #14 Serrano, Christian (1-1), #45 Salvatore, Edward (1-1), #10 Barret, Bryan (1-1), #18 Ruzza, William (0-1), #14 Flannery, Kieran (1-1), #4 Sullivan, Connor (1-1)
| Schenectady | IP | H | R | ER | BB | SO | BF | Washington D.C. | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #31 McLasky, Christopher | 3.1 | 5 | 4 | 1 | 2 | 1 | 17 | #11 Arenstein, Louis | 5.1 | 8 | 9 | 5 | 4 | 5 | 31 | |
| #30 Purtell, William (L) | 2.2 | 5 | 4 | 1 | 2 | 0 | 15 | #55 Moore, Andrew (W) | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6.0 | 10 | 8 | 2 | 4 | 1 | 32 | Totals | 6.0 | 9 | 9 | 5 | 4 | 5 | 31 |
HBP: #11 Arenstein, Louis 2 Pitches-strikes: #31 McLasky, Christopher 0-0, #30 Purtell, William 0-0, #11 Arenstein, Louis 0-0, #55 Moore, Andrew 0-0
Start: 4:30 PM; Game time: 1:42
Statistics powered by
|
http://www.digitalscout.com |