Saturday, August 6, 2005 10:45 AM
Tournament game at Plum High School
Miami 6, Detroit 4
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Miami | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 11 | 3 |
| Detroit | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 6 | 1 |
| Miami | AB | R | H | BI | Detroit | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 Perez, Stephen, SS | 3 | 0 | 1 | 0 | #1 Henderson Jr., Dwayne, SS | 3 | 1 | 1 | 0 | |
| #7 Figueroa, Michael, CF | 4 | 1 | 2 | 2 | #4 Callahan, Ryan, 2B | 4 | 0 | 1 | 1 | |
| #6 Canela, Daniel, 3B | 3 | 1 | 1 | 1 | #17 Cooper, Robert, 1B | 3 | 0 | 2 | 0 | |
| #3 Martinez, Michael, 1B | 4 | 0 | 2 | 0 | #8 Currier, Scott, CF | 2 | 0 | 1 | 1 | |
| #12 Fernandez, Jesus, RF | 4 | 1 | 1 | 0 | #7 Stephens, Clay, P | 2 | 0 | 0 | 0 | |
| #16 Miranda, Daniel, LF | 2 | 1 | 2 | 0 | #18 Goodman, George, LF | 2 | 0 | 0 | 0 | |
| #10 Lopez, Yoe, C | 4 | 0 | 1 | 2 | #13 Williams, Al, P | 2 | 1 | 0 | 0 | |
| #8 Mesa, Eric, P | 1 | 0 | 0 | 0 | #9 Gross, Gregory, C | 1 | 1 | 0 | 0 | |
| #13 Sanchez, Daniel, P | 1 | 1 | 1 | 0 | #5 Morris, Kristopher, RF | 2 | 1 | 0 | 0 | |
| #16 Miranda, Daniel, P | 1 | 0 | 0 | 0 | #21 Weiner, Benjamin, | 2 | 0 | 1 | 1 | |
| #2 Esperon, Robert, 2B | 1 | 0 | 0 | 0 | #12 Bross, Benjamin, P | 0 | 0 | 0 | 0 | |
| #4 Jimenez, Miguel, 2B | 1 | 1 | 0 | 0 | Totals | 23 | 4 | 6 | 3 | |
| Totals | 29 | 6 | 11 | 5 |
E: #1 Perez, Stephen 2, #3 Martinez, Michael, #12 Bross, Benjamin 2B: #16 Miranda, Daniel 3B: #7 Figueroa, Michael SB-ATT: #7 Figueroa, Michael (0-1), #17 Cooper, Robert (0-2), #21 Weiner, Benjamin (0-1)
| Miami | IP | H | R | ER | BB | SO | BF | Detroit | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #8 Mesa, Eric | 3.0 | 4 | 1 | 1 | 1 | 2 | 14 | #7 Stephens, Clay | 5.0 | 8 | 3 | 2 | 1 | 3 | 24 | |
| #13 Sanchez, Daniel | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | #13 Williams, Al | 0.2 | 0 | 0 | 0 | 2 | 0 | 4 | |
| #16 Miranda, Daniel (W) | 2.1 | 2 | 3 | 2 | 4 | 4 | 15 | #12 Bross, Benjamin (L) | 1.1 | 3 | 3 | 3 | 1 | 0 | 9 | |
| #6 Canela, Daniel | 0.1 | 0 | 0 | 0 | 2 | 0 | 2 | Totals | 7.0 | 11 | 6 | 5 | 4 | 3 | 37 | |
| #5 Alvarez, Adolfo (S) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Totals | 7.0 | 6 | 4 | 3 | 7 | 8 | 33 |
Pitches-strikes: #8 Mesa, Eric 0-0, #13 Sanchez, Daniel 0-0, #16 Miranda, Daniel 0-0, #6 Canela, Daniel 0-0, #5 Alvarez, Adolfo 0-0, #7 Stephens, Clay 0-0, #13 Williams, Al 0-0, #12 Bross, Benjamin 0-0
Start: 10:45 AM; Game time: 14:15
Statistics powered by
|
http://www.digitalscout.com |