Thursday, August 4, 2005 12:40 PM
Tournament game at Plum High School
Miami 6, Los Angeles 2
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 2 |
| Miami | 0 | 2 | 0 | 0 | 0 | 4 | X | 6 | 7 | 1 |
| Los Angeles | AB | R | H | BI | Miami | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 Williams, Adrian, SS | 3 | 1 | 1 | 0 | #1 Perez, Stephen, SS | 4 | 0 | 2 | 4 | |
| #7 Sixtos, Francisco, 2B | 3 | 0 | 1 | 0 | #5 Alvarez, Adolfo, CF | 3 | 0 | 0 | 0 | |
| #23 Becerra, Juan, RF | 4 | 0 | 0 | 0 | #6 Canela, Daniel, 3B | 2 | 0 | 0 | 0 | |
| #33 Gonzales, James, 1B | 3 | 0 | 0 | 0 | #19 Valencia, Andrew, C | 3 | 0 | 0 | 0 | |
| #11 Smith, Christopher, LF | 3 | 1 | 2 | 0 | #12 Fernandez, Jesus, RF | 3 | 1 | 1 | 0 | |
| #17 Aranda, Adam, C | 1 | 0 | 0 | 0 | #3 Martinez, Michael, DH | 2 | 2 | 1 | 0 | |
| #43 Villanueva, Martin, DH | 2 | 0 | 0 | 1 | #16 Miranda, Daniel, 1B | 2 | 2 | 2 | 0 | |
| #24 Martinez, Anthony, 3B | 3 | 0 | 0 | 0 | #4 Jimenez, Miguel, 2B | 2 | 0 | 0 | 0 | |
| #13 Moore, Justin, CF | 0 | 0 | 0 | 0 | #7 Figueroa, Michael, PH | 0 | 1 | 0 | 0 | |
| Totals | 22 | 2 | 4 | 1 | #2 Esperon, Robert, LF | 2 | 0 | 0 | 0 | |
| #10 Lopez, Yoe, PH | 1 | 0 | 1 | 2 | ||||||
| Totals | 24 | 6 | 7 | 6 |
E: #17 Aranda, Adam, #13 Moore, Justin, #4 Jimenez, Miguel 2B: #1 Williams, Adrian, #11 Smith, Christopher, #1 Perez, Stephen, #3 Martinez, Michael 3B: #16 Miranda, Daniel SB-ATT: #1 Williams, Adrian (1-1), #7 Sixtos, Francisco (0-1), #23 Becerra, Juan (1-1), #13 Moore, Justin (0-1), #5 Alvarez, Adolfo (1-1), #6 Canela, Daniel (1-1)
| Los Angeles | IP | H | R | ER | BB | SO | BF | Miami | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Start: 12:40 PM; Game time: 2:01
Statistics powered by
|
http://www.digitalscout.com |