2005 Girls RBI World Series (8/7/2005 to 8/11/2005)
Team hitting statistics
| W-L | Team | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | Indianapolis | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 0-0 | Los Angeles | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 0-0 | Santo Domingo | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 0-0 | St. Petersburg | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 0-0 | Atlanta | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 0-0 | New York | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 0-0 | Philadelphia | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 0-0 | Pittsburgh | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Statistics powered by
|
http://www.digitalscout.com |