2005 Girls RBI World Series (8/7/2005 to 8/11/2005)
Tournament standings
| Central Division American | --- Overall --- |
|---|
| Team | W | L | Pct | GB | RS | RA | RD | W | L |
|---|---|---|---|---|---|---|---|---|---|
| Indianapolis | 0 | 0 | .000 | -- | 0 | 0 | 0 | 0 | 0 |
| Los Angeles | 0 | 0 | .000 | -- | 0 | 0 | 0 | 0 | 0 |
| Santo Domingo | 0 | 0 | .000 | -- | 0 | 0 | 0 | 0 | 0 |
| St. Petersburg | 0 | 0 | .000 | -- | 0 | 0 | 0 | 0 | 0 |
| Central Division National | --- Overall --- |
|---|
| Team | W | L | Pct | GB | RS | RA | RD | W | L |
|---|---|---|---|---|---|---|---|---|---|
| Atlanta | 0 | 0 | .000 | -- | 0 | 0 | 0 | 0 | 0 |
| New York | 0 | 0 | .000 | -- | 0 | 0 | 0 | 0 | 0 |
| Philadelphia | 0 | 0 | .000 | -- | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh | 0 | 0 | .000 | -- | 0 | 0 | 0 | 0 | 0 |
Statistics powered by
|
http://www.digitalscout.com |