2005 AAU Boys 16:Under/10th Grade Showcase Home | Standings | Game-by-game results | Statistics

Team Baltimore (D1) Record | Stats | Roster

Team Baltimore Team Statistics (6 games)

Total Cumulative Statistics
Player GP FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#23 Brown, Brandon 6 30-69 15-34 13-21 18-4 13 4 1 0 0 88
#25 Rogers, Beloved 6 27-48 7-21 7-11 9-1 4 5 0 0 0 68
#5 Weingarten, Steve 6 23-44 2-4 15-25 38-21 5 3 1 0 0 63
#3 Rupert, Rose 6 9-23 6-16 14-16 19-9 8 7 0 0 0 38
#24 Thompson, Kevin 6 16-33 0-0 4-11 29-13 2 1 2 0 0 36
#22 Johnson, Jeffrey 6 9-23 0-4 9-14 18-9 1 5 1 0 0 27
#15 White, Patrick 6 5-16 0-4 14-17 21-8 1 2 0 0 0 24
#11 Robinson, Diamond 6 11-23 0-2 0-2 12-7 5 3 0 0 0 22
#13 Venture, JP 6 8-21 2-12 3-3 8-3 3 5 1 0 0 21
#21 Fisher, Gregory 6 4-11 0-2 4-6 7-2 2 2 1 0 0 12
Totals: 6 142-311 32-99 83-126 179-77 44 37 7 0 0 399
Opponents: 6 144-289 28-88 86-142 162-61 74 52 11 0 0 402

Percentages and Per Game Averages
Player GP FG% 3P% FT% REB-O AST STL BLK TO PF PTS
#23 Brown, Brandon 6 43.5 44.1 61.9 3.0-0.7 2.2 0.7 0.2 0.0 0.0 14.7
#25 Rogers, Beloved 6 56.3 33.3 63.6 1.5-0.2 0.7 0.8 0.0 0.0 0.0 11.3
#5 Weingarten, Steve 6 52.3 50.0 60.0 6.3-3.5 0.8 0.5 0.2 0.0 0.0 10.5
#3 Rupert, Rose 6 39.1 37.5 87.5 3.2-1.5 1.3 1.2 0.0 0.0 0.0 6.3
#24 Thompson, Kevin 6 48.5 0.0 36.4 4.8-2.2 0.3 0.2 0.3 0.0 0.0 6.0
#22 Johnson, Jeffrey 6 39.1 0.0 64.3 3.0-1.5 0.2 0.8 0.2 0.0 0.0 4.5
#15 White, Patrick 6 31.3 0.0 82.4 3.5-1.3 0.2 0.3 0.0 0.0 0.0 4.0
#11 Robinson, Diamond 6 47.8 0.0 0.0 2.0-1.2 0.8 0.5 0.0 0.0 0.0 3.7
#13 Venture, JP 6 38.1 16.7 100.0 1.3-0.5 0.5 0.8 0.2 0.0 0.0 3.5
#21 Fisher, Gregory 6 36.4 0.0 66.7 1.2-0.3 0.3 0.3 0.2 0.0 0.0 2.0
Totals: 6 45.7 32.3 65.9 29.8-12.8 7.3 6.2 1.2 0.0 0.0 66.5
Opponents: 6 49.8 31.8 60.6 27.0-10.2 12.3 8.7 1.8 0.0 0.0 67.0

Quarter/Half Statistics (6 games)
Scoring 1 2 3 4 OT OT2 Total
Team Baltimore (D1) 103 77 89 120 5 5 399
Opponents 99 99 92 100 5 7 402

Field goal percentage 1 2 3 4 OT OT2 Total
Team Baltimore (D1) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 45.7%
Opponents 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 49.8%

3 point field goal percentage 1 2 3 4 OT OT2 Total
Team Baltimore (D1) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 32.3%
Opponents 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 31.8%

Free throw percentage 1 2 3 4 OT OT2 Total
Team Baltimore (D1) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 65.9%
Opponents 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 60.6%

Rebounds 1 2 3 4 OT OT2 Total
Team Baltimore (D1) 0 0 0 0 0 0 179
Opponents 0 0 0 0 0 0 162

Assists 1 2 3 4 OT OT2 Total
Team Baltimore (D1) 0 0 0 0 0 0 44
Opponents 0 0 0 0 0 0 74


Statistics powered by
http://www.digitalscout.com