2004 Little League World Series Home | Standings | Game-by-game results | Statistics

2004 Little League World Series (8/20/2004 to 8/29/2004)

Tournament standings

Pool A United States               --- Overall ---
Team W L Pct GB RA DI RD W L
US West 3 0 1.000 -- 3 17 .176 4 0
US Southeast 2 1 .667 1.0 17 18 .944 2 2
US New England 1 2 .333 2.0 10 16 .625 1 2
US Midwest 0 3 .000 3.0 23 16 1.438 0 3

Pool B United States               --- Overall ---
Team W L Pct GB RA DI RD W L
US Southwest 3 0 1.000 -- 10 17 .588 4 0
US Mid-Atlantic 1 2 .333 2.0 23 18 1.278 1 3
US Northwest 1 2 .333 2.0 24 17 1.412 1 2
US Great Lakes 1 2 .333 2.0 21 15 1.400 1 2

Pool C International               --- Overall ---
Team W L Pct GB RA DI RD W L
Latin America 3 0 1.000 -- 4 17 .235 3 1
Asia 2 1 .667 1.0 8 15 .533 2 2
Canada 1 2 .333 2.0 20 16 1.250 1 2
EMEA 0 3 .000 3.0 32 15 2.133 0 3

Pool D International               --- Overall ---
Team W L Pct GB RA DI RD W L
Caribbean 3 0 1.000 -- 3 18 .167 4 0
Mexico 2 1 .667 1.0 6 19 .316 3 1
Transatlantic 1 2 .333 2.0 8 19 .421 1 2
Pacific 0 3 .000 3.0 13 18 .722 0 3


Statistics powered by
http://www.digitalscout.com