2004 Little League World Series Home | Standings | Game-by-game results | Statistics

Asia Shou-Tien LL Record | Stats | Roster

Asia Team Statistics

Batting Statistics
Player AVG G AB R H 2B 3B HR RBI TB SLG BB HP SO DP OB% SF SH SB-A
#17 Hsu Chi-Hung .667 4 6 6 4 1 0 1 4 8 1.333 7 0 0 0 .786 1 0 0-0
#9 Chen Hung-Ta .500 4 10 7 5 1 0 1 7 9 .900 1 0 2 0 .545 0 0 0-0
#4 Chao Wei-Sheng .417 4 12 4 5 2 0 1 6 10 .833 2 0 2 0 .500 0 0 0-0
#10 Chung Chen-Chia .417 4 12 4 5 2 0 0 4 7 .583 1 0 1 1 .462 0 0 0-0
#12 Kang Fu-Hsiang .300 4 10 2 3 0 0 0 4 3 .300 3 0 4 0 .462 0 0 0-0
#5 Wang Wei-Chung .250 4 8 1 2 0 0 0 1 2 .250 4 0 1 0 .500 0 0 1-1
#3 Liao Chun-Lin .167 4 12 3 2 1 0 0 1 3 .250 2 0 1 0 .286 0 0 0-0
#1 Wang Chun-Po .100 4 10 5 1 0 0 0 1 1 .100 4 0 5 0 .357 0 0 0-0
#13 Tung Chen-Lun .000 4 9 2 0 0 0 0 0 0 .000 1 0 4 0 .100 0 0 0-0
#2 Lai Yi-Ming .000 4 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
#7 Wu Chen-Hao .000 4 3 1 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
Totals: .284 4 95 35 27 7 0 3 28 43 .453 27 0 23 1 .439 1 0 1-1
Opponents: .309 4 94 17 29 7 1 2 17 44 .468 6 2 23 0 .363 0 3 0-0

Fielding and Other Statistics
Player PO A E FLD% PB SBA ATT THO% PK WP BK LOB
#17 Hsu Chi-Hung 2 11 1 .929 0 0 0 0.0 0 0 0 0
#9 Chen Hung-Ta 4 3 1 .875 0 0 0 0.0 0 0 0 0
#4 Chao Wei-Sheng 6 0 0 1.000 0 0 0 0.0 0 0 0 0
#10 Chung Chen-Chia 0 9 0 1.000 0 0 0 0.0 0 0 0 0
#12 Kang Fu-Hsiang 3 0 0 1.000 0 0 0 0.0 0 0 0 0
#5 Wang Wei-Chung 3 2 1 .833 0 0 0 0.0 0 0 0 0
#3 Liao Chun-Lin 24 0 0 1.000 0 0 0 0.0 0 0 0 0
#1 Wang Chun-Po 19 2 0 1.000 0 0 0 0.0 0 0 0 0
#13 Tung Chen-Lun 1 1 0 1.000 0 0 0 0.0 0 3 0 0
#2 Lai Yi-Ming 3 1 0 1.000 0 0 0 0.0 0 0 0 0
#7 Wu Chen-Hao 0 0 0 .000 0 0 0 0.0 0 0 0 0
Totals: 65 29 3 .969 0 0 0 0.0 0 3 0 0
Opponents: 66 30 5 .950 2 1 1 0.0 0 12 1 0

Pitching Statistics
Pitcher W L SV ERA G GS IP H HR R ER SO BB HP BF AVG TP TS PPI
#1 Wang Chun-Po 1 0 0 2.25 1 1 5.1 7 0 2 2 4 0 0 23 .304 72 55 13.5
#17 Hsu Chi-Hung 1 1 0 2.77 2 1 4.1 5 0 2 2 6 1 2 22 .278 61 41 14.1
#5 Wang Wei-Chung 0 1 0 4.80 1 1 5.0 7 2 6 4 6 2 0 26 .304 82 54 16.4
#13 Tung Chen-Lun 0 0 0 5.14 3 1 7.0 10 0 7 6 7 3 0 34 .333 121 75 17.3
Totals: 2 2 0 3.88 4 4 21.2 29 2 17 14 23 6 2 105 .309 336 225 15.5
Opponents: 2 2 0 6.55 4 4 22.0 27 3 35 24 23 27 0 123 .284 503 265 22.9


Statistics powered by
http://www.digitalscout.com